Men’s Size Guide
International Size | Italian Size | Chest (cm) | Waist (cm) | Hips (cm) | Denim Size (IT) |
---|---|---|---|---|---|
XS | 44 | 86-90 | 72-76 | 86-90 | 28-29 |
S | 46 | 90-94 | 76-80 | 90-94 | 30-31 |
M | 48 | 94-98 | 80-84 | 94-98 | 32-33 |
L | 50 | 98-102 | 84-88 | 98-102 | 34-35 |
XL | 52 | 102-106 | 88-92 | 102-106 | 36-37 |
XXL | 54 | 106-110 | 92-96 | 106-110 | 38-39 |
Women’s Size Guide
International Size | Italian Size | Bust (cm) | Waist (cm) | Hips (cm) | Denim Size (IT) |
---|---|---|---|---|---|
XXS | 36 | 76-80 | 58-62 | 82-86 | 24-25 |
XS | 38 | 80-84 | 62-66 | 86-90 | 26-27 |
S | 40 | 84-88 | 66-70 | 90-94 | 28-29 |
M | 42 | 88-92 | 70-74 | 94-98 | 30-31 |
L | 44 | 92-96 | 74-78 | 98-102 | 32-33 |
XL | 46 | 96-100 | 78-82 | 102-106 | 34-35 |
XXL | 48 | 100-104 | 82-86 | 106-110 | 36-37 |
How to Measure
- Chest/Bust: Measure around the fullest part of your chest/bust while keeping the tape level.
- Waist: Measure around the narrowest part of your waist, usually just above the belly button.
- Hips: Measure around the widest part of your hips, ensuring the tape is straight.
- Denim Size: Italian denim sizes correspond to waist measurements in centimeters, typically running 2-3 sizes larger than standard international sizes.
Disclaimer: Sizing may vary between brands and styles. For the best fit, please refer to individual brand size charts or contact customer support for assistance.